A clear vape here means a listing whose flavor option is named Clear or Unflavored by the manufacturer. 15 listings in the Vaperan catalog from 11 brands come in at least one, under 4 flavor names. The table lists every one with its e-liquid capacity, puff rating, nicotine strength and today’s price; each flavor name opens the product with that flavor selected. Flavor names are the manufacturers’ own and we list where a flavor is sold, not how it tastes.
Shown above: the 12 models with the most clear flavors. All 15 are in the table.
Every clear vape in the catalog
| Model | Clear flavors | E-liquid | Puff rating | Nicotine | Price today (these flavors) |
|---|---|---|---|---|---|
| FLUM UT Bar 50K | Clear / Clear | not published | 50,000 | 5% (50mg) | $18.99 |
| Fumi x Cloud Nurdz 55K | Clear | 20mL | 55,000 | 5% (50mg) | $14.99 |
| Hyper Bar Zerofog Twin 50K | Clear | 13mL + 9mL Dual Tank (22mL Total) | 50,000 | 5% (50mg) | $14.99 |
| Juice Head Flex Freeze 50K | Clear | 18mL | 50,000 | 5% (50mg) | $14.99 |
| Lost Angel Mate 50K pods | Clear | 20mL | 50,000 | 5% (50mg) | $12.99 |
| Lost Mary MT35000 Turbo | Clear | 18mL | 35,000 | 5% (50mg) | $17.99 |
| Lost Mary NERA Fullview 70K kit | Clear | 24mL (2 x 12mL) | 70,000 | 5% (50mg) | $19.99 |
| Lost Mary NERA Fullview 70K pods | Clear | 24mL (2 x 12mL) | 35,000 | 5% (50mg) | $14.99 |
| OXBAR ASTRO MAZE 50K | Clear, Unflavored | not published | 50,000 | 5% | $16.99 |
| OXBAR x Pod Juice Magic Maze 2.0 30K | Unflavored | not published | 30,000 | 5% (50mg) | $13.99 |
| OXBAR x Pod Juice NIC SWITCH 35K | Unflavored | not published | 35,000 | 0%-5% (0-50mg) | $16.99 |
| PAC Bar 30K Tobacco | Gold (Unflavored) | 20mL | 30,000 | 4% (40mg) | $14.99 |
| SYNTRIX Ghost It 40K | Clear, Unflavored | 14mL | 40,000 | 5% (50mg) Adjustable | $15.99 |
| Tasteflex Ultralock 50K | Clear | not published | 50,000 | 5% (50mg) | $12.99 |
| VIHO TRX 50K | Clear | not published | 50,000 | 5% | $14.99 |
The price column is the live price of the clear flavors named in the row; other flavors of the same model can cost more or less. Specifications are the manufacturer’s published values; the puff rating is a machine maximum (puff counts explained).
Clear flavor names and where they are sold
| Flavor (manufacturer name) | Listings | Brands |
|---|---|---|
| Clear | 11 | Fumi, Hyper Bar, Juice Head, Lost Angel, Lost Mary, OXBAR, SYNTRIX, Tasteflex and VIHO |
| Unflavored | 4 | OXBAR and SYNTRIX |
| Clear / Clear | 1 | FLUM |
| Gold (Unflavored) | 1 | PAC |
A linked flavor has its own page showing every device that comes in it.
Vaperan lists these names as the manufacturer gives them and does not add a description of its own. Each product page shows the nicotine strength published for the product; a Clear or Unflavored option is not the same thing as a nicotine-free one (nicotine-free disposables).
How to choose
The device decides how long it lasts: compare the e-liquid capacity first (how long disposables last), then the price in the table, which is the price of the flavors named in the row (disposables by price). Other flavor families: mint and menthol, tobacco, ice; everything else is on all flavors A to Z.
Questions
How many clear vapes does Vaperan stock?
15 listings from 11 brands come in at least one clear flavor, 4 flavor names in all.
Which clear flavor is on the most devices?
Clear, on 11 listings in the catalog.
Which model has the most clear flavors?
OXBAR ASTRO MAZE 50K and SYNTRIX Ghost It 40K are level, with 2 each.
WARNING: This product contains nicotine. Nicotine is an addictive chemical.























